MODEL | D01 | |
GENERAL | Main Processor | ARM-A7 |
APP operating system | Android, iOS | |
Image sensor | 2.0MP 1/3" CMOS Sensor | |
Resolution | 1920*1080P | |
Frame rate | 15fps | |
NETWORK | Wifi | 2.4GHz IEEE802.11 b/g/n |
Encryption | WEP, WPA, WPA2 | |
DETECTION | Detection mode | PIR + shape-based human detection |
Detection distance | 7m | |
Detection angle | 120° | |
NIGHT VISION | IR LEDs | 4pcs |
White-light LEDs | 2pcs | |
Effective distance | 10m | |
WEATHERPROOF | Weatherproof | IP65 |
AUDIO | 2-way audio | Support, full-duplex with built-in MIC & speaker |
LENS | Focal length | F2.6, 3.5mm |
Viewing angle | 135° (diagonal) | |
Shutter | Shutter adaptive | |
Compression | Video compression standard | H.264/H.265 |
Stream | HD/SD | |
Audio coding | AAC | |
IMAGE | Image setting | Adaptive |
BLC | Support | |
Dynamic Range | Digital wide dynamic | |
Digital noise reduction | 3D digital noise reduction | |
STORAGE | Cloud service | Support |
Local storage | Micro SD card (128G tops, C10/Branded) | |
POWER | Power supply | 6PCS Rechargeable 18650 lithium batteries |
Battery capacity | 2600mAh*6 | |
Charging requirement | 5V/1A DC via type-c charging cable | |
Solar panel | 5V/8W | |
App | Android/iOS | Facea |
Download | Search "Facea" on App store/Google play store | |
OTHERS | Working temperature | -30°~+60° |
Working humidity | 0%~90%RH |
1.Why Suyu Vision?
* In-depth OEM/ODM Service Provided
* Fast response, excellent service
* We design, We manufacture, we Sell
2. What Do We Supply?
* Network Camera(4G/WiFi/PoE Camera, Solar Battery Camera, Video Doorbell, AI Camera)
* Wireless NVR System
* Smart Lock
3. International Standard Production
* ISO 9001: 2015
* ISO 14001: 2015
4. Where Are Our Markets?
* China
* North America
* Europe
* Southeast Asia and Australia
* Middle East and Africa
5. How long is your warranty?
* One year and lifetime technique support
Pessoa de Contato : | Xu |
---|